Artifact | |||
1 | Traveler's Amulet | ![]() | |
1 | Altar of the Pantheon | ![]() | |
Artifact — Equipment | |||
1 | Mirror Shield | ![]() | U |
1 | Wings of Hubris | ![]() | |
Artifact Creature | |||
1 | Thaumaturge's Familiar | ![]() | |
Creature | |||
1 | Grim Physician | ![]() | |
1 | Mire Triton | ![]() ![]() | U |
1 | Temple Thief | ![]() ![]() | |
1 | Scavenging Harpy | ![]() ![]() | |
1 | Rage-Scarred Berserker | ![]() ![]() | |
1 | Moss Viper | ![]() | |
1 | Ilysian Caryatid | ![]() ![]() | |
1 | Hyrax Tower Scout | ![]() ![]() | |
1 | Nexus Wardens | ![]() ![]() | |
1 | Setessan Petitioner | ![]() ![]() ![]() | U |
1 | Nylea's Huntmaster | ![]() ![]() | |
1 | Voracious Typhon | ![]() ![]() ![]() | |
1 | Careless Celebrant | ![]() ![]() | U |
1 | Underworld Rage-Hound | ![]() ![]() | |
1 | Hero of the Games | ![]() ![]() | |
1 | Stampede Rider | ![]() ![]() | |
1 | Arena Trickster | ![]() ![]() | |
1 | Flummoxed Cyclops | ![]() ![]() | |
1 | Tectonic Giant | ![]() ![]() ![]() | R |
1 | Towering-Wave Mystic | ![]() ![]() | |
1 | Elite Instructor | ![]() ![]() | |
1 | Vexing Gull | ![]() ![]() | |
1 | Nadir Kraken | ![]() ![]() ![]() | R |
1 | Brine Giant | ![]() ![]() | |
1 | Pious Wayfarer | ![]() | |
1 | Leonin of the Lost Pride | ![]() ![]() | |
1 | Heliod's Pilgrim | ![]() ![]() | |
1 | Lagonna-Band Storyteller | ![]() ![]() | U |
1 | Daybreak Chimera | ![]() ![]() ![]() | |
1 | Rumbling Sentry | ![]() ![]() ![]() | |
1 | Archon of Falling Stars | ![]() ![]() ![]() | U |
1 | Devourer of Memory | ![]() ![]() | U |
1 | Eutropia the Twice-Favored | ![]() ![]() ![]() | U |
1 | Dream Trawler | ![]() ![]() ![]() ![]() ![]() | R |
Enchantment | |||
1 | Ashiok's Erasure | ![]() ![]() ![]() | R |
1 | Banishing Light | ![]() ![]() | U |
1 | Omen of the Sun | ![]() ![]() | |
Enchantment — Aura | |||
1 | Mire's Grasp | ![]() ![]() | |
1 | Minion's Return | ![]() ![]() | U |
1 | Aspect of Lamprey | ![]() ![]() | |
1 | Setessan Training | ![]() ![]() | |
1 | Warbriar Blessing | ![]() ![]() | |
1 | Escape Velocity | ![]() | U |
1 | Iroas's Blessing | ![]() ![]() | |
1 | Starlit Mantle | ![]() ![]() | |
1 | Heliod's Punishment | ![]() ![]() | U |
1 | Indomitable Will | ![]() ![]() | |
Enchantment Creature | |||
2 | Lampad of Death's Vigil | ![]() ![]() | |
1 | Soulreaper of Mogis | ![]() ![]() | |
1 | Nyxborn Marauder | ![]() ![]() ![]() | |
1 | Gravebreaker Lamia | ![]() ![]() | R |
2 | Nylea's Forerunner | ![]() ![]() | |
1 | Nyxbloom Ancient | ![]() ![]() ![]() ![]() | M |
1 | Oread of Mountain's Blaze | ![]() ![]() | |
1 | Nyxborn Brute | ![]() ![]() ![]() | |
1 | Dreamshaper Shaman | ![]() ![]() | U |
1 | Naiad of Hidden Coves | ![]() ![]() | |
1 | Nyxborn Seaguard | ![]() ![]() ![]() | |
1 | Witness of Tomorrows | ![]() ![]() | |
1 | Alseid of Life's Bounty | ![]() | U |
1 | Transcendent Envoy | ![]() ![]() | |
1 | Glory Bearers | ![]() ![]() | |
1 | Hero of the Nyxborn | ![]() ![]() ![]() | U |
Instant | |||
1 | Cling to Dust | ![]() | U |
1 | Final Death | ![]() ![]() | |
1 | Gift of Strength | ![]() ![]() | |
1 | Plummet | ![]() ![]() | |
1 | Final Flare | ![]() ![]() | |
1 | Chain to Memory | ![]() | |
1 | Glimpse of Freedom | ![]() ![]() | U |
1 | Thirst for Meaning | ![]() ![]() | |
1 | Whirlwind Denial | ![]() ![]() | U |
1 | Triumphant Surge | ![]() ![]() | |
Land | |||
2 | Island | ||
1 | Labyrinth of Skophos | R | |
2 | Mountain | ||
1 | Plains | ||
1 | Swamp | ||
Sorcery | |||
1 | Klothys's Design | ![]() ![]() | U |
1 | Satyr's Cunning | ![]() | |
1 | Sleep of the Dead | ![]() | |
1 | Sea God's Scorn | ![]() ![]() ![]() | U |
Total = 91 (1 mythic, 6 rare, 20 uncommon) |
---|
Jag fick en del tokens: 1 blå 1/1 tentacle, 1 röd 1/1 satyr, 1 grön 2/2 wolf, 1 vit 1/1 soldier, 1 gold artifact.