Artifact | |||
1 | Guild Globe | ![]() | |
Artifact — Vehicle | |||
2 | Silent Submersible | ![]() ![]() | R |
Artifact Creature | |||
1 | Iron Bully | ![]() | |
2 | Saheeli's Silverwing | ![]() | |
Creature | |||
1 | Banehound | ![]() | |
1 | Duskmantle Operative | ![]() ![]() | |
1 | Eternal Taskmaster | ![]() ![]() | U |
1 | Shriekdiver | ![]() ![]() | |
1 | Spark Reaper | ![]() ![]() | |
1 | Vraska's Finisher | ![]() ![]() | |
1 | Charity Extractor | ![]() ![]() | |
1 | Herald of the Dreadhorde | ![]() ![]() | |
1 | Pollenbright Druid | ![]() ![]() | |
1 | Snarespinner | ![]() ![]() | |
2 | Arlinn's Wolf | ![]() ![]() | |
1 | Evolution Sage | ![]() ![]() | U |
1 | Kraul Stinger | ![]() ![]() | |
2 | Vivien's Grizzly | ![]() ![]() | |
1 | Mowu, Loyal Companion | ![]() ![]() | U |
1 | Challenger Troll | ![]() ![]() | U |
1 | Burning Prophet | ![]() ![]() | |
2 | Dreadhorde Arcanist | ![]() ![]() | R |
1 | Goblin Assailant | ![]() ![]() | |
1 | Raging Kronch | ![]() ![]() | |
1 | Spellgorger Weird | ![]() ![]() | |
2 | Turret Ogre | ![]() ![]() | |
1 | Cyclops Electromancer | ![]() ![]() | U |
1 | Augur of Bolas | ![]() ![]() | U |
1 | Aven Eternal | ![]() ![]() | |
1 | Thunder Drake | ![]() ![]() | |
2 | Ashiok's Skulker | ![]() ![]() | |
1 | Kiora's Dambreaker | ![]() ![]() | |
1 | Charmed Stray | ![]() | |
1 | Martyr for the Cause | ![]() ![]() | |
1 | Pouncing Lynx | ![]() ![]() | |
1 | Makeshift Battalion | ![]() ![]() | |
1 | Rising Populace | ![]() ![]() | |
1 | Teyo's Lightshield | ![]() ![]() | |
1 | Enforcer Griffin | ![]() ![]() | |
1 | Bulwark Giant | ![]() ![]() | |
1 | Tenth District Legionnaire | ![]() ![]() | U |
1 | Gleaming Overseer | ![]() ![]() ![]() | U |
1 | Rubblebelt Rioters | ![]() ![]() ![]() | U |
Enchantment | |||
1 | Prison Realm | ![]() ![]() | U |
Enchantment — Aura | |||
1 | Kaya's Ghostform | ![]() | |
1 | Kasmina's Transmutation | ![]() ![]() | |
Instant | |||
1 | Sorin's Thirst | ![]() ![]() | |
1 | Ob Nixilis's Cruelty | ![]() ![]() | |
2 | Giant Growth | ![]() | |
1 | Forced Landing | ![]() ![]() | |
1 | Band Together | ![]() ![]() | |
1 | Heartfire | ![]() ![]() | |
1 | Jaya's Greeting | ![]() ![]() | |
1 | Sarkhan's Catharsis | ![]() ![]() | |
1 | Teferi's Time Twist | ![]() ![]() | |
1 | Totally Lost | ![]() ![]() | |
1 | Gideon's Sacrifice | ![]() | |
1 | Dovin's Veto | ![]() ![]() | U |
Legendary Planeswalker — Ajani | |||
1 | Ajani, the Greathearted | ![]() ![]() ![]() | R |
Legendary Planeswalker — Ashiok | |||
1 | Ashiok, Dream Render | ![]() ![]() ![]() ![]() ![]() | U |
Legendary Planeswalker — Huatli | |||
1 | Huatli, the Sun's Heart | ![]() ![]() ![]() | U |
Legendary Planeswalker — Nahiri | |||
1 | Nahiri, Storm of Stone | ![]() ![]() ![]() ![]() ![]() | U |
Legendary Planeswalker — Nixilis | |||
1 | Ob Nixilis, the Hate-Twisted | ![]() ![]() ![]() | U |
Legendary Planeswalker — Teyo | |||
1 | Teyo, the Shieldmage | ![]() ![]() | U |
Legendary Planeswalker — Vivien | |||
1 | Vivien, Champion of the Wilds | ![]() ![]() | R |
Sorcery | |||
1 | Price of Betrayal | ![]() | U |
1 | Spark Harvest | ![]() | |
1 | Toll of the Invasion | ![]() ![]() | |
1 | Davriel's Shadowfugue | ![]() ![]() | |
1 | Bond of Revival | ![]() ![]() | U |
1 | Courage in Crisis | ![]() ![]() | |
1 | Honor the God-Pharaoh | ![]() ![]() | |
1 | Contentious Plan | ![]() ![]() | |
1 | Stealth Mission | ![]() ![]() | |
2 | Wanderer's Strike | ![]() ![]() | |
1 | Role Reversal | ![]() ![]() ![]() | R |
1 | Enter the God-Eternals | ![]() ![]() ![]() ![]() | R |
Total = 86 (0 mythic, 8 rare, 18 uncommon) |
---|
Jag fick en massa tokens då jag plockade upp några som lämnats: 3/3 Voja, Friends of Elves, 2/2 Wolf, 2/2 Wizard, fem Zombie Army, 1/1 Servo, två 0/3 Wall, 1/1 Assassin, 2/2 Citizen.
Jag vann en booster, den har jag inte öppnat än.