Artifact | |||
1 | Elaborate Firecannon | ![]() | U |
1 | Thaumatic Compass | ![]() | R |
Artifact — Equipment | |||
2 | Cobbled Wings | ![]() | |
1 | Pirate's Cutlass | ![]() | |
Creature | |||
1 | Skittering Heartstopper | ![]() | |
1 | Vicious Conquistador | ![]() | U |
1 | Desperate Castaways | ![]() ![]() | |
1 | Dire Fleet Hoarder | ![]() ![]() | |
1 | Fathom Fleet Captain | ![]() ![]() | R |
1 | Wanted Scoundrels | ![]() ![]() | U |
2 | Dire Fleet Interloper | ![]() ![]() | |
1 | Fathom Fleet Cutthroat | ![]() ![]() | |
1 | Deeproot Champion | ![]() ![]() | R |
1 | Deeproot Warrior | ![]() ![]() | |
1 | Merfolk Branchwalker | ![]() ![]() | U |
1 | Blossom Dryad | ![]() ![]() | |
1 | Deathgorge Scavenger | ![]() ![]() | R |
1 | Ravenous Daggertooth | ![]() ![]() | |
1 | Vineshaper Mystic | ![]() ![]() | U |
1 | Jade Guardian | ![]() ![]() | |
1 | Grazing Whiptail | ![]() ![]() ![]() | |
1 | Colossal Dreadmaw | ![]() ![]() ![]() | |
1 | Fire Shrine Keeper | ![]() | |
1 | Fathom Fleet Firebrand | ![]() ![]() | |
1 | Wily Goblin | ![]() ![]() | U |
1 | Frenzied Raptor | ![]() ![]() | |
1 | Rummaging Goblin | ![]() ![]() | |
1 | Brazen Buccaneers | ![]() ![]() | |
1 | Thrash of Raptors | ![]() ![]() | |
1 | Charging Monstrosaur | ![]() ![]() | U |
1 | Shipwreck Looter | ![]() ![]() | |
1 | Sailor of Means | ![]() ![]() | |
1 | Deadeye Quartermaster | ![]() ![]() | U |
2 | Headwater Sentries | ![]() ![]() | |
1 | Prosperous Pirates | ![]() ![]() | |
1 | Wind Strider | ![]() ![]() | |
1 | Bishop's Soldier | ![]() ![]() | |
2 | Legion Conquistador | ![]() ![]() | |
1 | Territorial Hammerskull | ![]() ![]() | |
1 | Imperial Aerosaur | ![]() ![]() | U |
2 | Paladin of the Bloodstained | ![]() ![]() | |
1 | Pterodon Knight | ![]() ![]() | |
2 | Shining Aerosaur | ![]() ![]() | |
1 | Hostage Taker | ![]() ![]() ![]() | R |
1 | Raging Swordtooth | ![]() ![]() ![]() | U |
Enchantment | |||
1 | Trove of Temptation | ![]() ![]() | U |
1 | Favorable Winds | ![]() ![]() | U |
1 | Arcane Adaptation | ![]() ![]() | R |
Enchantment — Aura | |||
1 | New Horizons | ![]() ![]() | |
1 | Swashbuckling | ![]() ![]() | |
Enchantment — Aura | |||
1 | Mark of the Vampire | ![]() ![]() | |
Instant | |||
1 | Costly Plunder | ![]() ![]() | |
1 | Dark Nourishment | ![]() ![]() | U |
1 | Pounce | ![]() ![]() | |
1 | River Heralds' Boon | ![]() ![]() | |
1 | Verdant Rebirth | ![]() ![]() | U |
1 | Blinding Fog | ![]() ![]() | |
1 | Slice in Twain | ![]() ![]() ![]() | U |
1 | Dual Shot | ![]() | |
1 | Dive Down | ![]() | |
1 | Opt | ![]() | |
1 | Siren's Ruse | ![]() ![]() | |
1 | Depths of Desire | ![]() ![]() | |
1 | Lookout's Dispersal | ![]() ![]() | U |
1 | Run Aground | ![]() ![]() | |
1 | Sheltering Light | ![]() | U |
1 | Slash of Talons | ![]() | |
2 | Ritual of Rejuvenation | ![]() ![]() | |
1 | Bright Reprisal | ![]() ![]() | U |
Land | |||
2 | Forest | ||
1 | Island | ||
1 | Mountain | ||
1 | Plains | ||
Legendary Planeswalker — Vraska | |||
1 | Vraska, Relic Seeker | ![]() ![]() ![]() | M |
Sorcery | |||
1 | Duress | ![]() | |
1 | March of the Drowned | ![]() | |
1 | Spreading Rot | ![]() ![]() | |
1 | Contract Killing | ![]() ![]() ![]() | |
1 | Firecannon Blast | ![]() ![]() ![]() | |
2 | Demolish | ![]() ![]() | U |
1 | Pirate's Prize | ![]() ![]() | |
Total = 90 (1 mythic, 6 rare, 20 uncommon) |
---|
Jag fick 1 booster som jag använde till en Mini Master mot Tobias (som jag förlorade 0-2).
Creature | |||
1 | Anointed Deacon | ![]() ![]() | |
1 | Deathgorge Scavenger | ![]() ![]() | R |
1 | Jade Guardian | ![]() ![]() | |
1 | Ancient Brontodon | ![]() ![]() ![]() | |
1 | Storm Fleet Pyromancer | ![]() ![]() | |
1 | Shore Keeper | ![]() | |
1 | Imperial Lancer | ![]() | U |
1 | Shining Aerosaur | ![]() ![]() | |
Instant | |||
1 | Blinding Fog | ![]() ![]() | |
1 | Lookout's Dispersal | ![]() ![]() | U |
Land | |||
1 | Island | ||
1 | Swamp | ||
Sorcery | |||
1 | Duress | ![]() | |
1 | Legion's Judgment | ![]() ![]() | |
1 | Call to the Feast | ![]() ![]() ![]() | U |
Total = 15 (0 mythic, 1 rare, 3 uncommon) |
---|