Artifact | |||
1 | Sunset Pyramid | ![]() | U |
1 | Luxa River Shrine | ![]() | |
Artifact — Equipment | |||
1 | Dagger of the Worthy | ![]() | U |
Artifact Creature | |||
1 | Graven Abomination | ![]() | |
Creature | |||
1 | Khenra Eternal | ![]() ![]() | |
1 | Ruin Rat | ![]() ![]() | |
1 | Baleful Ammit | ![]() ![]() | U |
1 | Grisly Survivor | ![]() ![]() | |
1 | Scrounger of Souls | ![]() ![]() | |
1 | Apocalypse Demon | ![]() ![]() ![]() | R |
1 | Bitterblade Warrior | ![]() ![]() | |
1 | Exemplar of Strength | ![]() ![]() | U |
2 | Feral Prowler | ![]() ![]() | |
1 | Initiate's Companion | ![]() ![]() | |
1 | Rhonas's Stalwart | ![]() ![]() | |
1 | Manglehorn | ![]() ![]() | U |
1 | Crocodile of the Crossing | ![]() ![]() | U |
1 | Quarry Hauler | ![]() ![]() | |
1 | Tenacious Hunter | ![]() ![]() ![]() | U |
1 | Bitterbow Sharpshooters | ![]() ![]() | |
1 | Firebrand Archer | ![]() ![]() | |
1 | Nimble-Blade Khenra | ![]() ![]() | |
1 | Khenra Scrapper | ![]() ![]() | |
1 | Thorned Moloch | ![]() ![]() | |
1 | Emberhorn Minotaur | ![]() ![]() | |
1 | Frontline Devastator | ![]() ![]() | |
2 | Gilded Cerodon | ![]() ![]() | |
1 | Proven Combatant | ![]() | |
1 | Aerial Guide | ![]() ![]() | |
1 | Eternal of Harsh Truths | ![]() ![]() | U |
1 | Aven Reedstalker | ![]() ![]() | |
1 | Ominous Sphinx | ![]() ![]() ![]() | U |
1 | Angler Drake | ![]() ![]() ![]() | U |
1 | Striped Riverwinder | ![]() ![]() | |
1 | Binding Mummy | ![]() ![]() | |
1 | Mummy Paramount | ![]() ![]() | |
1 | Oketra's Avenger | ![]() ![]() | |
1 | Steward of Solidarity | ![]() ![]() | U |
1 | Dauntless Aven | ![]() ![]() | |
1 | Disposal Mummy | ![]() ![]() | |
1 | Rhet-Crop Spearmaster | ![]() ![]() | |
1 | Solitary Camel | ![]() ![]() | |
1 | Dutiful Servants | ![]() ![]() | |
1 | Vizier of the True | ![]() ![]() | U |
1 | Aven of Enduring Hope | ![]() ![]() | |
1 | Obelisk Spider | ![]() ![]() ![]() | U |
1 | The Scorpion God | ![]() ![]() ![]() | M |
Enchantment | |||
1 | Riddleform | ![]() ![]() | U |
1 | Solemnity | ![]() ![]() | R |
Enchantment — Aura | |||
2 | Unquenchable Thirst | ![]() ![]() | |
Enchantment — Aura Cartouche | |||
1 | Cartouche of Ambition | ![]() ![]() | |
1 | Cartouche of Strength | ![]() ![]() | |
1 | Cartouche of Zeal | ![]() | |
Instant | |||
1 | Without Weakness | ![]() ![]() | |
1 | Torment of Venom | ![]() ![]() ![]() | |
1 | Stinging Shot | ![]() | |
1 | Gift of Strength | ![]() ![]() | |
1 | Essence Scatter | ![]() ![]() | |
1 | Tragic Lesson | ![]() ![]() | |
1 | Cancel | ![]() ![]() ![]() | |
1 | Decision Paralysis | ![]() ![]() | |
1 | Djeru's Renunciation | ![]() ![]() | |
1 | In Oketra's Name | ![]() ![]() | |
Land | |||
1 | Cradle of the Accursed | ||
1 | Desert of the Fervent | ||
1 | Desert of the True | ||
2 | Forest | ||
1 | Ipnu Rivulet | U | |
1 | Island | ||
1 | Mountain | ||
2 | Plains | ||
1 | Survivors' Encampment | ||
Legendary Artifact | |||
1 | Bontu's Monument | ![]() | U |
1 | Hazoret's Monument | ![]() | U |
Sorcery | |||
1 | Lethal Sting | ![]() ![]() | |
1 | Wander in Death | ![]() ![]() | |
1 | Bontu's Last Reckoning | ![]() ![]() ![]() | R |
1 | Beneath the Sands | ![]() ![]() | |
1 | Crash Through | ![]() | |
1 | Inferno Jet | ![]() ![]() | U |
1 | Strategic Planning | ![]() ![]() | |
1 | Floodwaters | ![]() ![]() ![]() | |
1 | Commit // Memory | ![]() ![]() ![]() ![]() ![]() | R |
1 | Unconventional Tactics | ![]() ![]() | U |
1 | Oketra's Last Mercy | ![]() ![]() ![]() | R |
1 | Dusk // Dawn | ![]() ![]() ![]() ![]() ![]() ![]() | R |
Total = 91 (1 mythic, 6 rare, 19 uncommon) |
---|
Jag fick 2 boosters och den ena är öppnad.
Artifact | |||
1 | Mirage Mirror | ![]() | R |
Creature | |||
1 | Merciless Eternal | ![]() ![]() | U |
1 | Carrion Screecher | ![]() ![]() | |
1 | Harrier Naga | ![]() ![]() | |
1 | Oasis Ritualist | ![]() ![]() | |
1 | Defiant Khenra | ![]() ![]() | |
1 | Spellweaver Eternal | ![]() ![]() | |
1 | Solitary Camel | ![]() ![]() | |
1 | Steadfast Sentinel | ![]() ![]() | |
1 | River Hoopoe | ![]() ![]() | U |
Instant | |||
1 | Torment of Venom | ![]() ![]() ![]() | |
1 | Open Fire | ![]() ![]() | |
1 | Imaginary Threats | ![]() ![]() ![]() | U |
Land | |||
1 | Desert of the Indomitable | ||
1 | Mountain | ||
Total = 15 (0 mythic, 1 rare, 3 uncommon) |
---|