Artifact — Equipment | |||
1 | Hedron Blade | ![]() | |
1 | Strider Harness | ![]() | |
Creature | |||
1 | Walker of the Wastes | ![]() ![]() | U |
1 | Kozilek's Pathfinder | ![]() | |
1 | Ruin Processor | ![]() | |
1 | Havoc Sower | ![]() ![]() | U |
1 | Silent Skimmer | ![]() ![]() | |
1 | Zulaport Chainmage | ![]() ![]() | |
1 | Kalastria Nightwatch | ![]() ![]() | |
1 | Baloth Pup | ![]() ![]() | U |
2 | Scion Summoner | ![]() ![]() | |
1 | Vile Redeemer | ![]() ![]() | R |
1 | Eyeless Watcher | ![]() ![]() | |
1 | Giant Mantis | ![]() ![]() | |
2 | Saddleback Lagac | ![]() ![]() | |
1 | Woodland Wanderer | ![]() ![]() | R |
1 | Canopy Gorger | ![]() ![]() ![]() | |
1 | Birthing Hulk | ![]() ![]() | U |
1 | Plated Crusher | ![]() ![]() ![]() ![]() | U |
1 | Immobilizer Eldrazi | ![]() ![]() | U |
1 | Reckless Cohort | ![]() ![]() | |
1 | Eldrazi Aggressor | ![]() ![]() | |
1 | Eldrazi Obligator | ![]() ![]() | R |
1 | Vestige of Emrakul | ![]() ![]() | |
1 | Shatterskull Recruit | ![]() ![]() ![]() | |
1 | Prophet of Distortion | ![]() | U |
1 | Gravity Negator | ![]() ![]() | |
1 | Incubator Drone | ![]() ![]() | |
1 | Jwar Isle Avenger | ![]() ![]() | |
1 | Wave-Wing Elemental | ![]() ![]() | |
1 | Fortified Rampart | ![]() ![]() | |
1 | Makindi Aeronaut | ![]() ![]() | |
1 | Kor Scythemaster | ![]() ![]() | |
1 | Kor Sky Climber | ![]() ![]() | |
1 | Spawnbinder Mage | ![]() ![]() | |
1 | Ghostly Sentinel | ![]() ![]() | |
1 | Angel of Renewal | ![]() ![]() | U |
2 | Void Grafter | ![]() ![]() ![]() | U |
1 | Veteran Warleader | ![]() ![]() ![]() | R |
Enchantment — Aura | |||
1 | Untamed Hunger | ![]() ![]() | |
1 | Goblin War Paint | ![]() ![]() | |
1 | Angelic Gift | ![]() ![]() | |
Instant | |||
1 | Unnatural Endurance | ![]() | |
1 | Corpse Churn | ![]() ![]() | |
2 | Tar Snare | ![]() ![]() | |
1 | Grip of Desolation | ![]() ![]() ![]() | U |
1 | Lead by Example | ![]() ![]() | |
2 | Pulse of Murasa | ![]() ![]() | U |
2 | Expedite | ![]() | |
1 | Brute Strength | ![]() ![]() | |
2 | Consuming Sinkhole | ![]() ![]() | |
1 | Dispel | ![]() | |
1 | Gift of Tusks | ![]() | U |
1 | Negate | ![]() ![]() | |
2 | Sweep Away | ![]() ![]() | |
1 | Adverse Conditions | ![]() ![]() | U |
1 | Unity of Purpose | ![]() ![]() | U |
1 | Searing Light | ![]() | |
1 | Mighty Leap | ![]() ![]() | |
1 | Tandem Tactics | ![]() ![]() | |
Land | |||
1 | Blighted Woodland | U | |
2 | Crumbling Vestige | ||
1 | Forest | ||
1 | Holdout Settlement | ||
2 | Mountain | ||
2 | Plains | ||
1 | Skyline Cascade | ||
1 | Swamp | ||
1 | Wandering Fumarole | R | |
1 | Wastes | ||
Legendary Enchantment | |||
1 | Oath of Nissa | ![]() | R |
1 | Oath of Chandra | ![]() ![]() | R |
Sorcery | |||
1 | Oblivion Strike | ![]() ![]() | |
1 | Reclaiming Vines | ![]() ![]() ![]() | |
1 | Sparkmage's Gambit | ![]() ![]() | |
1 | Crumble to Dust | ![]() ![]() | U |
2 | Boulder Salvo | ![]() ![]() | |
1 | Press into Service | ![]() ![]() | U |
1 | Clutch of Currents | ![]() | |
Total = 91 (0 mythic, 7 rare, 19 uncommon) |
---|