Artifact — Equipment | |||
1 | Throwing Knife | ![]() | U |
1 | Veteran's Sidearm | ![]() | |
Artifact Creature | |||
1 | Runed Servitor | ![]() | U |
1 | Ramroller | ![]() | U |
Creature | |||
1 | Gnarlroot Trapper | ![]() | U |
1 | Shambling Ghoul | ![]() ![]() | |
2 | Eyeblight Assassin | ![]() ![]() | |
1 | Fleshbag Marauder | ![]() ![]() | U |
1 | Nantuko Husk | ![]() ![]() | U |
1 | Returned Centaur | ![]() ![]() | |
1 | Catacomb Slug | ![]() ![]() | |
2 | Rabid Bloodsucker | ![]() ![]() | |
1 | Caustic Caterpillar | ![]() | |
1 | Undercity Troll | ![]() ![]() | U |
1 | Orchard Spirit | ![]() ![]() | |
2 | Pharika's Disciple | ![]() ![]() | |
1 | Gaea's Revenge | ![]() ![]() ![]() | R |
1 | Bellows Lizard | ![]() | |
2 | Mage-Ring Bully | ![]() ![]() | |
2 | Boggart Brute | ![]() ![]() | |
2 | Ghirapur Gearcrafter | ![]() ![]() | |
1 | Scab-Clan Berserker | ![]() ![]() ![]() | R |
1 | Cobblebrute | ![]() ![]() | |
1 | Enthralling Victor | ![]() ![]() | U |
1 | Avaricious Dragon | ![]() ![]() ![]() | M |
1 | Prickleboar | ![]() ![]() | |
1 | Seismic Elemental | ![]() ![]() ![]() | U |
1 | Scrapskin Drake | ![]() ![]() | |
2 | Nivix Barrier | ![]() ![]() | |
2 | Separatist Voidmage | ![]() ![]() | |
1 | Whirler Rogue | ![]() ![]() ![]() | U |
2 | Ringwarden Owl | ![]() ![]() ![]() | |
1 | Deep-Sea Terror | ![]() ![]() ![]() | |
1 | Yoked Ox | ![]() | |
1 | Cleric of the Forward Order | ![]() ![]() | |
1 | Enlightened Ascetic | ![]() ![]() | |
1 | Topan Freeblade | ![]() ![]() | |
1 | Auramancer | ![]() ![]() | |
1 | Blessed Spirits | ![]() ![]() | U |
2 | Knight of the Pilgrim's Road | ![]() ![]() | |
2 | Aven Battle Priest | ![]() ![]() | |
1 | Sentinel of the Eternal Watch | ![]() ![]() | U |
1 | Blazing Hellhound | ![]() ![]() ![]() | U |
Enchantment | |||
1 | Shadows of the Past | ![]() ![]() | U |
1 | Flameshadow Conjuring | ![]() ![]() | R |
1 | Thopter Spy Network | ![]() ![]() ![]() | R |
1 | Valor in Akros | ![]() ![]() | U |
1 | Sigil of the Empty Throne | ![]() ![]() ![]() | R |
Enchantment — Aura | |||
2 | Infernal Scarring | ![]() ![]() | |
1 | Grasp of the Hieromancer | ![]() ![]() | |
1 | Suppression Bonds | ![]() ![]() | |
Enchantment - Aura | |||
1 | Murder Investigation | ![]() ![]() | U |
Enchantment — Aura | |||
1 | Stratus Walk | ![]() ![]() | |
Instant | |||
1 | Touch of Moonglove | ![]() | |
1 | Unholy Hunger | ![]() ![]() ![]() | |
1 | Aerial Volley | ![]() | |
1 | Might of the Masses | ![]() | U |
2 | Reclaim | ![]() | |
1 | Vine Snare | ![]() ![]() | |
2 | Fiery Impulse | ![]() | |
1 | Fiery Conclusion | ![]() ![]() | |
1 | Disperse | ![]() ![]() | |
1 | Turn to Frog | ![]() ![]() | U |
1 | Calculated Dismissal | ![]() ![]() | |
1 | Bone to Ash | ![]() ![]() ![]() | |
1 | Mighty Leap | ![]() ![]() | |
Sorcery | |||
2 | Tormented Thoughts | ![]() ![]() | U |
1 | Nissa's Revelation | ![]() ![]() ![]() | R |
1 | Dragon Fodder | ![]() ![]() | |
3 | Demolish | ![]() ![]() | U |
1 | Lightning Javelin | ![]() ![]() | |
1 | Anchor to the Æther | ![]() ![]() | U |
1 | Swift Reckoning | ![]() ![]() | U |
1 | Healing Hands | ![]() ![]() | |
Total = 91 (1 mythic, 6 rare, 25 uncommon) |
---|