Artifact | |||
1 | Tapestry of the Ages | ![]() | U |
Artifact — Equipment | |||
1 | Spidersilk Net | ![]() | |
Artifact Creature | |||
1 | Keeper of the Lens | ![]() | |
1 | Custodian of the Trove | ![]() | |
1 | Ancestral Statue | ![]() | |
Creature | |||
1 | Shambling Goblin | ![]() | |
1 | Blood-Chin Rager | ![]() ![]() | U |
1 | Hand of Silumgar | ![]() ![]() | |
1 | Reckless Imp | ![]() ![]() | |
1 | Alesha's Vanguard | ![]() ![]() | |
1 | Ukud Cobra | ![]() ![]() | U |
1 | Vulturous Aven | ![]() ![]() | |
1 | Wandering Tombshell | ![]() ![]() | |
1 | Sibsig Host | ![]() ![]() | |
1 | Tasigur, the Golden Fang | ![]() ![]() | R |
1 | Noxious Dragon | ![]() ![]() ![]() | U |
1 | Ainok Guide | ![]() ![]() | |
1 | Atarka Beastbreaker | ![]() ![]() | |
2 | Dragon-Scarred Bear | ![]() ![]() | |
1 | Frontier Mastodon | ![]() ![]() | |
1 | Surrak, the Hunt Caller | ![]() ![]() ![]() | R |
2 | Lurking Arynx | ![]() ![]() | U |
1 | Sandsteppe Scavenger | ![]() ![]() | |
1 | Segmented Krotiq | ![]() ![]() | |
1 | Kolaghan Stormsinger | ![]() | |
1 | Lightning Berserker | ![]() | U |
1 | Gore Swine | ![]() ![]() | |
2 | Hardened Berserker | ![]() ![]() | |
1 | Sabertooth Outrider | ![]() ![]() | |
1 | Warbringer | ![]() ![]() | U |
1 | Summit Prowler | ![]() ![]() ![]() | |
1 | Thunderbreak Regent | ![]() ![]() ![]() | R |
1 | Sprinting Warbrute | ![]() ![]() | |
1 | Defiant Ogre | ![]() ![]() | |
1 | Sidisi's Faithful | ![]() | |
1 | Jeskai Sage | ![]() ![]() | |
1 | Qarsi Deceiver | ![]() ![]() | U |
1 | Ancient Carp | ![]() ![]() | |
1 | Arashin Cleric | ![]() ![]() | |
1 | Dromoka Warrior | ![]() ![]() | |
1 | Dromoka Captain | ![]() ![]() | U |
2 | Sandcrafter Mage | ![]() ![]() | |
1 | Student of Ojutai | ![]() ![]() | |
1 | Aven Tactician | ![]() ![]() | |
1 | Sunscorch Regent | ![]() ![]() ![]() | R |
1 | Shieldhide Dragon | ![]() ![]() | U |
1 | Necromaster Dragon | ![]() ![]() ![]() | R |
Enchantment | |||
1 | Deadly Wanderings | ![]() ![]() ![]() | U |
1 | Sight of the Scalelords | ![]() ![]() | U |
Enchantment — Aura | |||
1 | Sheltered Aerie | ![]() ![]() | |
Instant | |||
1 | Coat with Venom | ![]() | |
1 | Gravepurge | ![]() ![]() | |
1 | Shape the Sands | ![]() | |
1 | Display of Dominance | ![]() ![]() | U |
2 | Tread Upon | ![]() ![]() | |
1 | Revealing Wind | ![]() ![]() | |
1 | Pinion Feast | ![]() ![]() | |
1 | Draconic Roar | ![]() ![]() | U |
1 | Twin Bolt | ![]() ![]() | |
2 | Volcanic Rush | ![]() ![]() | |
2 | Anticipate | ![]() ![]() | |
1 | Reality Shift | ![]() ![]() | U |
1 | Ojutai's Breath | ![]() ![]() | |
1 | Sandblast | ![]() ![]() | |
1 | Enduring Victory | ![]() ![]() | |
1 | Resupply | ![]() ![]() | |
1 | Cunning Strike | ![]() ![]() ![]() | |
Land | |||
1 | Haven of the Spirit Dragon | R | |
2 | Mountain | ||
2 | Swamp | ||
1 | Thornwood Falls | ||
Sorcery | |||
1 | Duress | ![]() | |
1 | Mind Rot | ![]() ![]() | |
1 | Fearsome Awakening | ![]() ![]() | U |
1 | Dragon Fodder | ![]() ![]() | |
2 | Magmatic Chasm | ![]() ![]() | |
1 | Roast | ![]() ![]() | U |
1 | Mystic Meditation | ![]() ![]() | |
1 | Sight Beyond Sight | ![]() ![]() | U |
1 | Taigam's Strike | ![]() ![]() | |
1 | Ojutai's Summons | ![]() ![]() ![]() | |
Total = 91 (0 mythic, 6 rare, 19 uncommon) |
---|