Artifact | |||
1 | Traveler's Amulet | ![]() | |
Artifact — Equipment | |||
1 | Chariot of Victory | ![]() | U |
Artifact Creature | |||
1 | Bronze Sable | ![]() | |
1 | Opaline Unicorn | ![]() | |
Creature | |||
2 | Bloodcrazed Hoplite | ![]() ![]() | |
1 | Fleshmad Steed | ![]() ![]() | |
1 | Blood-Toll Harpy | ![]() ![]() | |
1 | Servant of Tymaret | ![]() ![]() | |
1 | Returned Centaur | ![]() ![]() | |
1 | Satyr Grovedancer | ![]() ![]() | |
1 | Pheres-Band Thunderhoof | ![]() ![]() | |
1 | Snake of the Golden Grove | ![]() ![]() | |
1 | Satyr Hoplite | ![]() | |
1 | Reckless Reveler | ![]() ![]() | |
1 | Sigiled Skink | ![]() ![]() | |
1 | Cyclops of One-Eyed Pass | ![]() ![]() ![]() | |
1 | Akroan Conscriptor | ![]() ![]() | U |
1 | Wildfire Cerberus | ![]() ![]() | U |
1 | Gluttonous Cyclops | ![]() ![]() | |
1 | Wavecrash Triton | ![]() ![]() | |
1 | Breaching Hippocamp | ![]() ![]() | |
1 | Godhunter Octopus | ![]() ![]() | |
1 | Favored Hoplite | ![]() | U |
1 | Lagonna-Band Trailblazer | ![]() | |
1 | Oreskos Swiftclaw | ![]() ![]() | |
1 | Ephara's Warden | ![]() ![]() | |
1 | Great Hart | ![]() ![]() | |
1 | Dawnbringer Charioteers | ![]() ![]() ![]() | R |
1 | Supply-Line Cranes | ![]() ![]() ![]() | |
1 | Fleecemane Lion | ![]() ![]() | R |
1 | Kragma Warcaller | ![]() ![]() ![]() | U |
1 | Sentry of the Underworld | ![]() ![]() ![]() | U |
Enchantment | |||
1 | Font of Return | ![]() ![]() | |
1 | Font of Ire | ![]() ![]() | |
2 | Font of Vigor | ![]() ![]() | |
Enchantment — Aura | |||
2 | Nyx Infusion | ![]() ![]() | |
1 | Lightning Diadem | ![]() ![]() | |
2 | Pin to the Earth | ![]() ![]() | |
1 | Armament of Nyx | ![]() ![]() | |
Enchantment Creature | |||
1 | Spiteful Returned | ![]() ![]() | U |
1 | Grim Guardian | ![]() ![]() | |
1 | Nyxborn Wolf | ![]() ![]() | |
1 | Oakheart Dryads | ![]() ![]() | |
1 | Mogis's Warhound | ![]() ![]() | U |
1 | Forgeborn Oreads | ![]() ![]() ![]() | U |
1 | Nimbus Naiad | ![]() ![]() | |
1 | Thassa's Devourer | ![]() ![]() | |
1 | Archetype of Imagination | ![]() ![]() ![]() | U |
1 | Hopeful Eidolon | ![]() | |
1 | Nyx-Fleece Ram | ![]() ![]() | U |
1 | Harvestguard Alseids | ![]() ![]() | |
1 | Celestial Archon | ![]() ![]() ![]() | R |
1 | Underworld Coinsmith | ![]() ![]() | U |
1 | Athreos, God of Passage | ![]() ![]() ![]() | M |
Enchantment — Aura | |||
1 | Feral Invocation | ![]() ![]() | |
1 | Epiphany Storm | ![]() | |
1 | Messenger's Speed | ![]() | |
1 | Aqueous Form | ![]() | |
1 | Evanescent Intellect | ![]() | |
1 | Fate Foretold | ![]() ![]() | |
Instant | |||
1 | Dark Betrayal | ![]() | U |
1 | Necrobite | ![]() ![]() | |
1 | Rescue from the Underworld | ![]() ![]() | U |
2 | Nature's Panoply | ![]() | |
1 | Savage Surge | ![]() ![]() | U |
1 | Solidarity of Heroes | ![]() ![]() | U |
1 | Consign to Dust | ![]() ![]() | U |
1 | Aerial Formation | ![]() | |
1 | Kiora's Dismissal | ![]() | U |
1 | Nullify | ![]() ![]() | |
1 | Polymorphous Rush | ![]() ![]() | R |
1 | Dissolve | ![]() ![]() ![]() | U |
1 | Ajani's Presence | ![]() | |
1 | Divine Verdict | ![]() ![]() | |
Land | |||
2 | Forest | ||
1 | Island | ||
1 | Mountain | ||
1 | Swamp | ||
Planeswalker — Ajani | |||
1 | Ajani, Mentor of Heroes | ![]() ![]() ![]() | M |
Sorcery | |||
1 | Kruphix's Insight | ![]() ![]() | |
1 | Time to Feed | ![]() ![]() | |
1 | Desecration Plague | ![]() ![]() | |
1 | Rage of Purphoros | ![]() ![]() | |
1 | Plea for Guidance | ![]() ![]() | R |
Total = 90 (2 mythic, 5 rare, 19 uncommon) |
---|