Artifact | |||
2 | Lens of Clarity | ![]() | |
2 | Mardu Banner | ![]() | |
Creature | |||
1 | Mardu Skullhunter | ![]() ![]() | |
1 | Unyielding Krumar | ![]() ![]() | |
1 | Kheru Dreadmaw | ![]() ![]() | |
1 | Rotting Mastodon | ![]() ![]() | |
1 | Swarm of Bloodflies | ![]() ![]() | U |
1 | Sultai Scavenger | ![]() ![]() | |
2 | Shambling Attendants | ![]() ![]() | |
1 | Necropolis Fiend | ![]() ![]() ![]() | R |
1 | Kin-Tree Warden | ![]() | |
2 | Highland Game | ![]() ![]() | |
1 | Pine Walker | ![]() ![]() ![]() | U |
1 | Hooting Mandrills | ![]() ![]() | |
1 | Tusked Colossodon | ![]() ![]() ![]() | |
1 | Woolly Loxodon | ![]() ![]() ![]() | |
1 | Valley Dasher | ![]() ![]() | |
1 | War-Name Aspirant | ![]() ![]() | U |
1 | Mardu Blazebringer | ![]() ![]() | U |
2 | Mardu Warshrieker | ![]() ![]() | |
1 | Canyon Lurkers | ![]() ![]() | |
3 | Ainok Tracker | ![]() ![]() | |
1 | Riverwheel Aerialists | ![]() ![]() | U |
1 | Firehoof Cavalry | ![]() | |
2 | Mardu Hateblade | ![]() | |
1 | Mardu Hordechief | ![]() ![]() | |
1 | Dazzling Ramparts | ![]() ![]() | U |
1 | Sage-Eye Harrier | ![]() ![]() | |
1 | Savage Knuckleblade | ![]() ![]() ![]() | R |
1 | Butcher of the Horde | ![]() ![]() ![]() ![]() | R |
1 | Bear's Companion | ![]() ![]() ![]() ![]() | U |
1 | Mardu Roughrider | ![]() ![]() ![]() ![]() | U |
1 | Ponyback Brigade | ![]() ![]() ![]() ![]() | |
2 | Abzan Guide | ![]() ![]() ![]() ![]() | |
Enchantment | |||
1 | Raiders' Spoils | ![]() ![]() | U |
1 | Trail of Mystery | ![]() ![]() | R |
Enchantment — Aura | |||
1 | Debilitating Injury | ![]() ![]() | |
1 | Dragon Grip | ![]() ![]() | U |
Instant | |||
1 | Throttle | ![]() ![]() | |
1 | Naturalize | ![]() ![]() | |
1 | Awaken the Bear | ![]() ![]() | |
1 | Dragonscale Boon | ![]() ![]() | |
1 | Become Immense | ![]() ![]() | U |
1 | Trumpet Blast | ![]() ![]() | |
1 | Burn Away | ![]() ![]() | U |
2 | Crippling Chill | ![]() ![]() | |
3 | Cancel | ![]() ![]() ![]() | |
2 | Defiant Strike | ![]() | |
3 | Feat of Resistance | ![]() ![]() | |
1 | Take Up Arms | ![]() ![]() | U |
1 | Ride Down | ![]() ![]() | U |
1 | Winterflame | ![]() ![]() ![]() | U |
1 | Utter End | ![]() ![]() ![]() | R |
Land | |||
1 | Bloodstained Mire | R | |
1 | Forest | ||
1 | Jungle Hollow | ||
2 | Mountain | ||
1 | Nomad Outpost | U | |
1 | Opulent Palace | U | |
1 | Plains | ||
1 | Scoured Barrens | ||
1 | Swamp | ||
2 | Swiftwater Cliffs | ||
1 | Tranquil Cove | ||
Sorcery | |||
1 | Rakshasa's Secret | ![]() ![]() | |
2 | Bitter Revelation | ![]() ![]() | |
1 | Rite of the Serpent | ![]() ![]() ![]() | |
1 | Scout the Borders | ![]() ![]() | |
1 | Incremental Growth | ![]() ![]() ![]() | U |
1 | Arc Lightning | ![]() ![]() | U |
3 | Barrage of Boulders | ![]() ![]() | |
Total = 91 (0 mythic, 6 rare, 19 uncommon) |
---|