Artifact Creature | |||
1 | Guardians of Meletis | ![]() | |
Artifact — Equipment | |||
1 | Witches' Eye | ![]() | U |
Creature | |||
1 | Asphodel Wanderer | ![]() | |
1 | Fleshmad Steed | ![]() ![]() | |
2 | Felhide Minotaur | ![]() ![]() | |
1 | Returned Centaur | ![]() ![]() | |
1 | Insatiable Harpy | ![]() ![]() ![]() | U |
1 | Gray Merchant of Asphodel | ![]() ![]() ![]() | |
1 | Keepsake Gorgon | ![]() ![]() ![]() | U |
2 | Sedge Scorpion | ![]() | |
1 | Voyaging Satyr | ![]() ![]() | |
1 | Agent of Horizons | ![]() ![]() | |
1 | Nylea's Disciple | ![]() ![]() ![]() | |
1 | Pheres-Band Centaurs | ![]() ![]() | |
3 | Centaur Battlemaster | ![]() ![]() ![]() | U |
1 | Akroan Crusader | ![]() | |
1 | Priest of Iroas | ![]() | |
1 | Arena Athlete | ![]() ![]() | U |
1 | Deathbellow Raider | ![]() ![]() | |
1 | Satyr Rambler | ![]() ![]() | |
1 | Flamespeaker Adept | ![]() ![]() | U |
1 | Minotaur Skullcleaver | ![]() ![]() | |
1 | Rageblood Shaman | ![]() ![]() ![]() | R |
1 | Ill-Tempered Cyclops | ![]() ![]() | |
1 | Borderland Minotaur | ![]() ![]() ![]() | |
1 | Wild Celebrants | ![]() ![]() ![]() | |
1 | Omenspeaker | ![]() ![]() | |
1 | Vaporkin | ![]() ![]() | |
1 | Crackling Triton | ![]() ![]() | |
1 | Wavecrash Triton | ![]() ![]() | |
1 | Coastline Chimera | ![]() ![]() | |
1 | Sealock Monster | ![]() ![]() ![]() | U |
2 | Yoked Ox | ![]() | |
1 | Traveling Philosopher | ![]() ![]() | |
1 | Phalanx Leader | ![]() ![]() | U |
1 | Wingsteed Rider | ![]() ![]() ![]() | |
1 | Ephara's Warden | ![]() ![]() | |
1 | Decorated Griffin | ![]() ![]() | U |
1 | Setessan Griffin | ![]() ![]() | |
1 | Silent Artisan | ![]() ![]() ![]() | |
1 | Tymaret, the Murder King | ![]() ![]() | R |
1 | Fleecemane Lion | ![]() ![]() | R |
Enchantment Creature | |||
1 | Nighthowler | ![]() ![]() ![]() | R |
1 | Cavern Lampad | ![]() ![]() | |
1 | Leafcrown Dryad | ![]() ![]() | |
1 | Nimbus Naiad | ![]() ![]() | |
1 | Hopeful Eidolon | ![]() | |
1 | Observant Alseid | ![]() ![]() | |
1 | Celestial Archon | ![]() ![]() ![]() | R |
Enchantment — Aura | |||
1 | Feral Invocation | ![]() ![]() | |
1 | Aqueous Form | ![]() | |
1 | Chosen by Heliod | ![]() ![]() | |
1 | Ordeal of Heliod | ![]() ![]() | U |
Instant | |||
1 | Dark Betrayal | ![]() | U |
2 | Lash of the Whip | ![]() ![]() | |
1 | Defend the Hearth | ![]() ![]() | |
1 | Coordinated Assault | ![]() | U |
2 | Titan's Strength | ![]() | |
1 | Lightning Strike | ![]() ![]() | U |
1 | Triton Tactics | ![]() | U |
1 | Stymied Hopes | ![]() ![]() | |
1 | Voyage's End | ![]() ![]() | |
2 | Griptide | ![]() ![]() | |
1 | Battlewise Valor | ![]() ![]() | |
1 | Dauntless Onslaught | ![]() ![]() | U |
1 | Ray of Dissolution | ![]() ![]() | |
2 | Divine Verdict | ![]() ![]() | |
1 | Destructive Revelry | ![]() ![]() | U |
Land | |||
1 | Temple of Deceit | R | |
1 | Unknown Shores | ||
Planeswalker — Elspeth | |||
1 | Elspeth, Sun's Champion | ![]() ![]() ![]() | M |
Sorcery | |||
1 | Sip of Hemlock | ![]() ![]() ![]() | |
1 | Commune with the Gods | ![]() ![]() | |
1 | Fade into Antiquity | ![]() ![]() | |
1 | Portent of Betrayal | ![]() ![]() | |
1 | Rage of Purphoros | ![]() ![]() | |
1 | Glare of Heresy | ![]() ![]() | U |
Total = 86 (1 mythic, 6 rare, 19 uncommon) |
---|