Kommentar
Detta är de kort jag fick i prereleasen Magic M14
Artifact |
1 | Elixir of Immortality |  | U |
2 | Vial of Poison |  | U |
1 | Ratchet Bomb |  | R |
1 | Darksteel Ingot |  | U |
1 | Staff of the Flame Magus |  | U |
1 | Staff of the Mind Magus |  | U |
1 | Staff of the Sun Magus |  | U |
Artifact — Equipment |
1 | Fireshrieker |  | U |
Artifact Creature |
1 | Sliver Construct |  | |
Creature |
2 | Child of Night |   | |
1 | Blood Bairn |   | |
1 | Undead Minotaur |   | |
1 | Blightcaster |   | U |
1 | Vampire Warlord |   | U |
1 | Nightmare |   | R |
1 | Elvish Mystic |  | |
3 | Gladecover Scout |  | |
1 | Deadly Recluse |   | |
1 | Manaweft Sliver |   | U |
1 | Predatory Sliver |   | |
1 | Voracious Wurm |   | U |
1 | Vastwood Hydra |    | R |
2 | Advocate of the Beast |   | |
1 | Rumbling Baloth |    | |
1 | Sporemound |    | |
1 | Striking Sliver |  | |
2 | Goblin Shortcutter |   | |
2 | Regathan Firecat |   | |
1 | Ogre Battledriver |    | R |
2 | Pitchburn Devils |   | |
1 | Thorncaster Sliver |   | R |
1 | Merfolk Spy |  | |
2 | Seacoast Drake |   | |
4 | Scroll Thief |   | |
1 | Phantom Warrior |    | U |
1 | Armored Cancrix |   | |
1 | Capashen Knight |   | |
1 | Sentinel Sliver |   | |
1 | Auramancer |   | |
1 | Banisher Priest |    | U |
1 | Siege Mastodon |   | |
Enchantment |
1 | Oath of the Ancient Wood |   | R |
1 | Barrage of Expendables |  | U |
1 | Zephyr Charge |   | |
Enchantment — Aura |
2 | Quag Sickness |   | |
1 | Trollhide |   | |
Instant |
1 | Vile Rebirth |  | |
1 | Fog |  | |
2 | Ranger's Guile |  | |
2 | Shock |  | |
3 | Chandra's Outrage |    | |
1 | Frost Breath |   | |
1 | Opportunity |    | U |
1 | Show of Valor |   | |
1 | Celestial Flare |   | |
1 | Fortify |   | |
1 | Congregate |   | U |
Sorcery |
2 | Shrivel |   | |
1 | Mind Rot |   | |
1 | Diabolic Tutor |    | U |
1 | Lay of the Land |  | |
1 | Hunt the Weak |   | |
1 | Tome Scour |  | |
1 | Glimpse the Future |   | U |
2 | Time Ebb |   | |
Total = 84 (0 mythic, 6 rare, 19 uncommon) |
---|