Artifact | |||
1 | Gnarled Effigy | ![]() | U |
Artifact — Equipment | |||
1 | Blight Sickle | ![]() | |
1 | Umbral Mantle | ![]() | U |
Artifact Creature | |||
1 | Jawbone Skulkin | ![]() | |
1 | Chainbreaker | ![]() | |
1 | Fang Skulkin | ![]() | |
1 | Pili-Pala | ![]() | |
1 | Hoof Skulkin | ![]() | |
1 | Scrapbasket | ![]() | |
1 | Blazethorn Scarecrow | ![]() | |
Creature | |||
2 | Merrow Bonegnawer | ![]() | |
1 | Sickle Ripper | ![]() ![]() | |
1 | Loch Korrigan | ![]() ![]() | |
1 | Puppeteer Clique | ![]() ![]() ![]() | R |
1 | Hungry Spriggan | ![]() ![]() | |
1 | Spawnwrithe | ![]() ![]() | R |
1 | Wildslayer Elves | ![]() ![]() | |
1 | Crabapple Cohort | ![]() ![]() | |
1 | Duskdale Wurm | ![]() ![]() ![]() | U |
1 | Heartlash Cinder | ![]() ![]() | |
1 | Horde of Boggarts | ![]() ![]() | U |
1 | Hotheaded Giant | ![]() ![]() | |
1 | Briarberry Cohort | ![]() ![]() | |
2 | Dream Thief | ![]() ![]() | |
1 | Parapet Watchers | ![]() ![]() | |
1 | Faerie Swarm | ![]() ![]() | U |
1 | Suture Spirit | ![]() ![]() | U |
1 | Ballynock Cohort | ![]() ![]() | |
2 | Kithkin Spellduster | ![]() ![]() | |
1 | Woeleecher | ![]() ![]() | |
1 | Duergar Assailant | ![]() | |
1 | Nip Gwyllion | ![]() | |
1 | Woodlurker Mimic | ![]() ![]() | |
1 | Battlegate Mimic | ![]() ![]() | |
1 | Scuzzback Scrapper | ![]() ![]() | |
1 | Rendclaw Trow | ![]() ![]() | |
1 | Duergar Hedge-Mage | ![]() ![]() | U |
2 | Cold-Eyed Selkie | ![]() ![]() ![]() | R |
1 | Emberstrike Duo | ![]() ![]() ![]() | |
1 | Medicine Runner | ![]() ![]() ![]() | |
1 | Safehold Elite | ![]() ![]() ![]() | |
1 | Grazing Kelpie | ![]() ![]() | |
1 | Shrewd Hatchling | ![]() ![]() | U |
1 | Canker Abomination | ![]() ![]() ![]() | U |
1 | Spitemare | ![]() ![]() ![]() | U |
1 | Noggle Bridgebreaker | ![]() ![]() ![]() | |
2 | Harvest Gwyllion | ![]() ![]() ![]() | |
1 | Trapjaw Kelpie | ![]() ![]() ![]() | |
2 | Nucklavee | ![]() ![]() ![]() | U |
1 | Mudbrawler Raiders | ![]() ![]() ![]() ![]() ![]() | |
1 | Ashenmoor Gouger | ![]() ![]() ![]() ![]() ![]() ![]() | U |
1 | Wilt-Leaf Cavaliers | ![]() ![]() ![]() ![]() ![]() ![]() | U |
1 | Morselhoarder | ![]() ![]() ![]() ![]() ![]() | |
Enchantment | |||
1 | Fiery Bombardment | ![]() ![]() | R |
Enchantment - Aura | |||
1 | Favor of the Overbeing | ![]() ![]() | |
1 | Gift of the Deity | ![]() ![]() | |
Instant | |||
1 | Puncture Bolt | ![]() ![]() | |
2 | Puncture Blast | ![]() ![]() | |
1 | Banishing Knack | ![]() | |
1 | Inquisitor's Snare | ![]() ![]() | |
1 | Last Breath | ![]() ![]() | |
1 | Beckon Apparition | ![]() | |
1 | Inside Out | ![]() ![]() | |
1 | Barkshell Blessing | ![]() ![]() | |
1 | Snakeform | ![]() ![]() | |
1 | Cankerous Thirst | ![]() ![]() | U |
Land | |||
1 | Fetid Heath | R | |
1 | Moonring Island | U | |
Sorcery | |||
1 | Raven's Crime | ![]() | |
1 | Rite of Consumption | ![]() ![]() | |
1 | Soul Reap | ![]() ![]() | |
1 | Gloomlance | ![]() ![]() ![]() | |
1 | Incremental Blight | ![]() ![]() ![]() | U |
1 | Gleeful Sabotage | ![]() ![]() | |
1 | Flame Jab | ![]() | |
1 | Ghastly Discovery | ![]() ![]() | |
1 | Advice from the Fae | ![]() ![]() ![]() ![]() ![]() ![]() | U |
1 | Memory Sluice | ![]() ![]() | |
1 | Fossil Find | ![]() ![]() | U |
1 | Giantbaiting | ![]() ![]() ![]() | |
1 | Traitor's Roar | ![]() ![]() ![]() | |
1 | Worldpurge | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | R |
Total = 89 (0 mythic, 7 rare, 19 uncommon) |
---|