Artifact | |||
1 | Boros Signet | ![]() | |
1 | Izzet Signet | ![]() | |
2 | Orzhov Signet | ![]() | |
Artifact — Equipment | |||
1 | Sword of the Paruns | ![]() | R |
Creature | |||
1 | Roofstalker Wight | ![]() ![]() | |
2 | Orzhov Euthanist | ![]() ![]() | |
1 | Restless Bones | ![]() ![]() | |
1 | Stinkweed Imp | ![]() ![]() | |
1 | Mortipede | ![]() ![]() | |
1 | Undercity Shade | ![]() ![]() | U |
1 | Sewerdreg | ![]() ![]() ![]() | |
1 | Elves of Deep Shadow | ![]() | |
1 | Silhana Ledgewalker | ![]() ![]() | |
1 | Gristleback | ![]() ![]() | U |
1 | Ivy Dancer | ![]() ![]() | U |
2 | Silhana Starfletcher | ![]() ![]() | |
1 | Trophy Hunter | ![]() ![]() | U |
1 | Golgari Brownscale | ![]() ![]() ![]() | |
1 | Ghor-Clan Savage | ![]() ![]() ![]() | |
1 | Petrified Wood-Kin | ![]() ![]() | R |
1 | Frenzied Goblin | ![]() | U |
1 | Torpid Moloch | ![]() | |
1 | Sell-Sword Brute | ![]() ![]() | |
1 | Tin Street Hooligan | ![]() ![]() | |
1 | Sabertooth Alley Cat | ![]() ![]() ![]() | |
1 | Greater Forgeling | ![]() ![]() ![]() | U |
1 | Hunted Dragon | ![]() ![]() ![]() | R |
1 | Drowned Rusalka | ![]() | U |
1 | Grayscaled Gharial | ![]() | |
1 | Steamcore Weird | ![]() ![]() | |
1 | Torch Drake | ![]() ![]() | |
1 | Crystal Seer | ![]() ![]() | |
1 | Tattered Drake | ![]() ![]() | |
1 | Tidewater Minion | ![]() ![]() ![]() | |
1 | Lionheart Maverick | ![]() | |
1 | Ghost Warden | ![]() ![]() | |
1 | Gate Hound | ![]() ![]() | |
1 | Dromad Purebred | ![]() ![]() | |
1 | Skyrider Trainee | ![]() ![]() | |
1 | Divebomber Griffin | ![]() ![]() ![]() | U |
1 | Conclave Equenaut | ![]() ![]() ![]() | |
1 | Mourning Thrull | ![]() ![]() | |
1 | Orzhov Guildmage | ![]() ![]() | U |
1 | Boros Swiftblade | ![]() ![]() | U |
1 | Lurking Informant | ![]() ![]() ![]() | |
1 | Petrahydrox | ![]() ![]() | |
1 | Woodwraith Strangler | ![]() ![]() ![]() | |
1 | Blind Hunter | ![]() ![]() ![]() | |
1 | Flame-Kin Zealot | ![]() ![]() ![]() ![]() | U |
1 | Golgari Rotwurm | ![]() ![]() ![]() | |
1 | Izzet Chronarch | ![]() ![]() ![]() | |
1 | Selesnya Sagittars | ![]() ![]() ![]() | U |
1 | Guardian of Vitu-Ghazi | ![]() ![]() ![]() | |
Enchantment | |||
1 | Blood Funnel | ![]() ![]() | R |
Enchantment — Aura | |||
1 | Necromantic Thirst | ![]() ![]() ![]() | |
1 | Flight of Fancy | ![]() ![]() | |
Enchantment — Aura | |||
1 | Beastmaster's Magemark | ![]() ![]() | |
1 | Hypervolt Grasp | ![]() ![]() | U |
1 | Sinstriker's Will | ![]() ![]() | U |
1 | Pillory of the Sleepless | ![]() ![]() ![]() | |
Instant | |||
1 | Disembowel | ![]() ![]() | |
1 | Darkblast | ![]() | U |
1 | Douse in Gloom | ![]() ![]() | |
1 | Gather Courage | ![]() | |
1 | Wildsize | ![]() ![]() | |
1 | Pyromatics | ![]() ![]() | |
1 | Smash | ![]() ![]() | |
1 | Dogpile | ![]() ![]() | |
1 | Gigadrowse | ![]() | |
1 | Muddle the Mixture | ![]() ![]() | |
1 | Induce Paranoia | ![]() ![]() ![]() | |
1 | Boros Fury-Shield | ![]() ![]() | |
1 | Withstand | ![]() ![]() | |
1 | Leap of Flame | ![]() ![]() | |
1 | Cerebral Vortex | ![]() ![]() ![]() | R |
1 | Rally the Righteous | ![]() ![]() ![]() | |
1 | Mortify | ![]() ![]() ![]() | U |
Land | |||
1 | Boros Garrison | ||
1 | Izzet Boilerworks | ||
Sorcery | |||
2 | Cry of Contrition | ![]() | |
1 | Primeval Light | ![]() ![]() | U |
1 | Predatory Focus | ![]() ![]() ![]() | U |
1 | Shattering Spree | ![]() | U |
1 | Compulsive Research | ![]() ![]() | |
1 | Castigate | ![]() ![]() | |
Total = 89 (0 mythic, 5 rare, 19 uncommon) |
---|