Artifact | |||
1 | Pillar of Origins | ![]() | U |
Creature | |||
1 | Cherished Hatchling | ![]() ![]() | U |
2 | Knight of the Stampede | ![]() ![]() | |
1 | Raptor Hatchling | ![]() ![]() | U |
3 | Sun-Collared Raptor | ![]() ![]() | |
2 | Frenzied Raptor | ![]() ![]() | |
1 | Frilled Deathspitter | ![]() ![]() | |
1 | Forerunner of the Empire | ![]() ![]() | U |
2 | Stampeding Horncrest | ![]() ![]() | |
2 | Charging Tuskodon | ![]() ![]() ![]() | U |
1 | Regisaur Alpha | ![]() ![]() ![]() | R |
1 | Gishath, Sun's Avatar | ![]() ![]() ![]() ![]() | M |
Enchantment — Aura | |||
2 | See Red | ![]() ![]() | U |
1 | Tilonalli's Crown | ![]() ![]() | |
Instant | |||
1 | Bombard | ![]() ![]() | |
Land | |||
4 | Forest | ||
9 | Mountain | ||
3 | Plains | ||
Sorcery | |||
1 | Commune with Dinosaurs | ![]() | |
1 | Hunt the Weak | ![]() ![]() | |
Total = 40 (1 mythic, 1 rare, 8 uncommon) |
---|