Creature | |||
1 | Simic Initiate | ![]() | |
1 | Transluminant | ![]() ![]() | |
1 | Indrik Stomphowler | ![]() ![]() | U |
1 | War-Torch Goblin | ![]() | |
1 | Viashino Slasher | ![]() ![]() | |
2 | Freewind Equenaut | ![]() ![]() | |
1 | Guardian of the Guildpact | ![]() ![]() | |
1 | Wakestone Gargoyle | ![]() ![]() | R |
1 | Dromad Purebred | ![]() ![]() | |
1 | Centaur Safeguard | ![]() ![]() ![]() | |
1 | Sunhome Enforcer | ![]() ![]() ![]() | U |
1 | Selesnya Guildmage | ![]() ![]() ![]() ![]() | U |
1 | Firemane Angel | ![]() ![]() ![]() ![]() | R |
Enchantment — Aura | |||
1 | Utopia Sprawl | ![]() | |
2 | Taste for Mayhem | ![]() | |
1 | Riot Spikes | ![]() ![]() | |
Instant | |||
2 | Psychotic Fury | ![]() ![]() | |
1 | Boros Fury-Shield | ![]() ![]() | |
Land | |||
5 | Forest | ||
5 | Mountain | ||
6 | Plains | ||
1 | Selesnya Sanctuary | ||
Sorcery | |||
1 | Rain of Embers | ![]() ![]() | |
1 | Pure // Simple | ![]() ![]() ![]() ![]() ![]() ![]() | U |
Total = 40 (0 mythic, 2 rare, 4 uncommon) |
---|