Artifact | |||
1 | Dimir Signet | ![]() | |
Creature | |||
1 | Carrion Howler | ![]() ![]() | U |
1 | Mausoleum Turnkey | ![]() ![]() | U |
1 | Mortipede | ![]() ![]() | |
1 | Vindictive Mob | ![]() ![]() ![]() | U |
1 | Viashino Slasher | ![]() ![]() | |
1 | Zephyr Spirit | ![]() ![]() | |
1 | Boros Recruit | ![]() ![]() | |
1 | Guardian of Vitu-Ghazi | ![]() ![]() ![]() | |
Instant | |||
1 | Fiery Conclusion | ![]() ![]() | |
1 | Smash | ![]() ![]() | |
1 | Induce Paranoia | ![]() ![]() ![]() | |
Land | |||
1 | Boros Garrison | ||
Sorcery | |||
1 | Farseek | ![]() ![]() | |
1 | Three Dreams | ![]() ![]() | R |
Total = 15 (0 mythic, 1 rare, 3 uncommon) |
---|